Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | RAJA RAM AGRAWAL |
Native Place: | RAJASTHAN |
Age / Height : | 32 Yrs, |
Last Login : | 13-Oct-2020 21:31:53 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Aggarwal |
Marital Status : | NeverMarried |
Profile Created For : | Brother |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | |
Height : | |
Physical Status : | |
Profile Created For : | Brother |
Highest Degree : | Trade School |
Occupation : | Business |
Mother Tongue : | Rajasthani |
Complexion : | WheatishBrown |
Weight : | |
Blood Group : | |
Diet : | |
Smoke : | |
Drink : |
Time of Birth : | 10.15AM |
Caste : | Aggarwal |
Date of Birth : | 1989-09-09 |
Place of Birth : | RAJASTHAN |
Religion : | Hindu |
Sub Caste : | AGRAWAL |
Raasi : | SINGHAL |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | 10TH |
College : | NO |
Graduation Degree : | NO |
Other Graduation : | |
Post Graduate College : | NO |
Post Graduate Degree : | NO |
Other PG Degree : | |
More About Academic Qualification : | NO |
Work Status: | |
Name of Organization : | AMARYLLIS GARDEN, NEAR MEDISHINE HOSPITAL, NEW RAJENDRANAGAR RAIPUR (C.G) |
Annual Income : | 3000000 |
Total years of Experience : | 5 |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Joint Family |
Family Status : | MIDDLE CLASS |
Family Income : | 3000000 |
Father's Name : | RAJA RAM AGRAWAL |
Father's Job : | SELF EMPLOYED |
Mother's Name : | LATE MEENA DEVI |
Mother's Job : | HOUSEWIFE |
About Brother : | 2 BROTHERS (MARRIED) |
About Sister : | NO |
Native : | RAJASTHAN |
Living with Parents : | Yes |
Age : | 30 Yrs to 31 Yrs |
Marital Status : | NeverMarried |
Body Type : | Average |
Complexion : | WheatishBrown |
Height From : | 5'1'' (1.55 mts) |
Height To : | 5'2'' (1.58 mts) |
Diet : | Vegetarian |
Kujadosham / Manglik : | No |
Religion : | Hindu |
Caste : | Aggarwal |
Mother Tongue : | Hindi |
Education : | Trade School |
Occupation : | Business |
State : |
WELL EDUCATED BELONG TO GOOD FAMILY & SELF SUFFICENT |