Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Narendra Bhartiya |
Native Place: | Didwana , Rajasthan |
Age / Height : | 31 Yrs, 5'10'' (1.78 mts) |
Last Login : | 09-Nov-2019 18:19:39 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Marwari |
Marital Status : | NeverMarried |
Profile Created For : | Brother |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | |
Height : | 5'10'' (1.78 mts) |
Physical Status : | Normal |
Profile Created For : | Brother |
Highest Degree : | MBA |
Occupation : | Business |
Mother Tongue : | Hindi |
Complexion : | VeryFair |
Weight : | 75 |
Blood Group : | A+ |
Diet : | Vegetarian |
Smoke : | |
Drink : |
Time of Birth : | 3:55 am |
Caste : | Marwari |
Date of Birth : | 1990-02-15 |
Place of Birth : | Nanded |
Religion : | Hindu |
Sub Caste : | Agrawal |
Raasi : | Garg |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | |
Graduation Degree : | MBA (finance)Shree |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | Seed processing plant |
Name of Organization : | Shree Maruti seeds company,New mondha, Nanded |
Annual Income : | |
Total years of Experience : | |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | |
Family Type : | |
Family Status : | |
Family Income : | |
Father's Name : | Narendra Bhartiya |
Father's Job : | Businessman |
Mother's Name : | Rohini Bhartiya |
Mother's Job : | Housewife |
About Brother : | Abhishek Bhartiya (younger) |
About Sister : | Rajnandani Bhartiya (younger) |
Native : | Didwana , Rajasthan |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |