Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Late Subhash Jain |
Native Place: | Hansi |
Age / Height : | 28 Yrs, 5'4'' (1.63 mts) |
Last Login : | 01-Nov-2019 12:37:07 |
Gender : | Bride |
Religion : | Hindu |
Caste : | Aggarwal |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | Slim |
Height : | 5'4'' (1.63 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | B.A. |
Occupation : | Others |
Mother Tongue : | Hindi |
Complexion : | VeryFair |
Weight : | 63 |
Blood Group : | B+ |
Diet : | Vegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | 6:00 AM |
Caste : | Aggarwal |
Date of Birth : | 1993-08-20 |
Place of Birth : | Hansi |
Religion : | Hindu |
Sub Caste : | |
Raasi : | Garg |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | |
Graduation Degree : | |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | |
Name of Organization : | |
Annual Income : | |
Total years of Experience : | |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Nuclear Family |
Family Status : | |
Family Income : | |
Father's Name : | Late Subhash Jain |
Father's Job : | Tarpaulin Manufacturing Business. |
Mother's Name : | Indu Jain |
Mother's Job : | Home Maker |
About Brother : | Subham Jain |
About Sister : | |
Native : | Hansi |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | NeverMarried |
Body Type : | Slim |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | B.A. |
Occupation : | Others |
State : | Delhi |