Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | P R Sasikumar |
Native Place: | Aluva |
Age / Height : | 33 Yrs, 5'7'' (1.70 mts) |
Last Login : | 09-Jan-2020 10:25:00 |
Gender : | Groom |
Religion : | Hindu |
Caste : | OBC |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Marital Status : | NeverMarried |
Body Type : | Average |
Height : | 5'7'' (1.70 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | B.Sc |
Occupation : | Manager |
Mother Tongue : | Malayalam |
Complexion : | Wheatish |
Weight : | 82 |
Blood Group : | A+ |
Diet : | NonVegetarian |
Smoke : | No |
Drink : | Occasionally |
Time of Birth : | 12.05 am |
Caste : | OBC |
Date of Birth : | 1989-11-14 |
Place of Birth : | ernakulam |
Religion : | Hindu |
Sub Caste : | Ezhava |
Raasi : |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | U C College, Aluva |
Graduation Degree : | Bsc Computer Maintenance and Electronics |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | Store Manager |
Name of Organization : | best seller retails pvt ltd Centre square mall cochin |
Annual Income : | 7.2 lakhs |
Total years of Experience : | 8 years |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Nuclear Family |
Family Status : | |
Family Income : | |
Father's Name : | P R Sasikumar |
Father's Job : | Business |
Mother's Name : | Seena Sasikumar |
Mother's Job : | Housewife |
About Brother : | NA |
About Sister : | 1 |
Native : | Aluva |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |