Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Vasudev KEVAT |
Native Place: | Shivpuri |
Age / Height : | 30 Yrs, 5'6'' (1.68 mts) |
Last Login : | 06-Feb-2020 10:15:25 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Kashyap |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | Average |
Height : | 5'6'' (1.68 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | PGDCA |
Occupation : | Govt. Services |
Mother Tongue : | Hindi-MP |
Complexion : | Fair |
Weight : | 56 |
Blood Group : | |
Diet : | Vegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | |
Caste : | Kashyap |
Date of Birth : | 1991-04-03 |
Place of Birth : | Shivpuri |
Religion : | Hindu |
Sub Caste : | Kevat |
Raasi : | Gujreliya |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | Govt. Boys H.S. School Shivpuri |
College : | Govt. S.M.S PG College Shivpuri |
Graduation Degree : | B.A. Arts |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | PGDCA |
Other PG Degree : | |
More About Academic Qualification : | Hindi Steno |
Work Status: | Govt service |
Name of Organization : | Ward no 31 chhatri road Narendra Nagar behind wool house Shivpuri |
Annual Income : | 336000 |
Total years of Experience : | 14 month |
More About Occupation : | Current place Rampur Naikin dist. Sidhi |
More About Professional Qualification : |
Family Values : | |
Family Type : | Joint Family |
Family Status : | |
Family Income : | |
Father's Name : | Vasudev KEVAT |
Father's Job : | PHE |
Mother's Name : | Kiran Manjhi |
Mother's Job : | House wife |
About Brother : | 4 brothers |
About Sister : | No sister |
Native : | Shivpuri |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |