Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Pradeep Gupta |
Native Place: | Chandni Chowk |
Age / Height : | 32 Yrs, 5'11'' (1.80 mts) |
Last Login : | 10-Oct-2018 15:11:51 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Bania |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | Average |
Height : | 5'11'' (1.80 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | MBA |
Occupation : | HR |
Mother Tongue : | Hindi-Delhi |
Complexion : | Wheatish |
Weight : | 87 |
Blood Group : | B+ |
Diet : | Vegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | 00:50 |
Caste : | Bania |
Date of Birth : | 1989-09-23 |
Place of Birth : | Delhi |
Religion : | Hindu |
Sub Caste : | Gupta |
Raasi : | Garg |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | ASVJ Daryaganj |
College : | Zakir Hussain College (DU) |
Graduation Degree : | BA |
Other Graduation : | |
Post Graduate College : | Sikkim Manipal University |
Post Graduate Degree : | MBA |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | Senior HR Business Partener |
Name of Organization : | I-83, Garhwali Mohalla |
Annual Income : | 7 lacs |
Total years of Experience : | 7+ |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | |
Family Type : | |
Family Status : | Middle Family |
Family Income : | 62000 |
Father's Name : | Pradeep Gupta |
Father's Job : | |
Mother's Name : | Lt. Bindu Gupta |
Mother's Job : | Late |
About Brother : | |
About Sister : | She is a teacher in private school |
Native : | Chandni Chowk |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |