Join ShaadiAapki.com... Free Matrimonial Free Biodata with Counselling Support and Online Store
Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Prafulla Chandra Sahoo |
Native Place: | Kendrapara,Odisha |
Age / Height : | 31 Yrs, 5'4'' (1.63 mts) |
Last Login : | 13-Jul-2019 18:41:30 |
Gender : | Groom |
Religion : | Hindu |
Caste : | OBC |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | |
Height : | 5'4'' (1.63 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | B.E/B.Tech |
Occupation : | Software Professional |
Mother Tongue : | Odiya |
Complexion : | Fair |
Weight : | 60 |
Blood Group : | O+ |
Diet : | |
Smoke : | No |
Drink : | No |
Time of Birth : | 4.10pm |
Caste : | OBC |
Date of Birth : | 1988-12-08 |
Place of Birth : | Kendrapara |
Religion : | Hindu |
Sub Caste : | Teli |
Raasi : | Libra(Nagashya) |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | BPUT,Odisha |
Graduation Degree : | B.Tech |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | Sr.Software Engineer |
Name of Organization : | Wipro,Bangalore |
Annual Income : | 1300000 |
Total years of Experience : | 5 |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Orthodox |
Family Type : | Joint Family |
Family Status : | |
Family Income : | |
Father's Name : | Prafulla Chandra Sahoo |
Father's Job : | Retired |
Mother's Name : | Droupadi Sahoo |
Mother's Job : | House Wife |
About Brother : | 2 brothers(All married) |
About Sister : | 3 sisters(All married) |
Native : | Kendrapara,Odisha |
Living with Parents : |
Age : | 23 Yrs to 29 Yrs |
Marital Status : | NeverMarried |
Body Type : | Average |
Complexion : | Fair |
Height From : | 5'0'' (1.52 mts) |
Height To : | 5'4'' (1.63 mts) |
Diet : | NonVegetarian |
Kujadosham / Manglik : | No |
Religion : | Hindu |
Caste : | OBC |
Mother Tongue : | Odiya |
Education : | B.E/B.Tech |
Occupation : | Looking for a job |
State : | Orissa |