Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | ANIL KUMAR SRIVASTAV |
Native Place: | BASTI |
Age / Height : | 26 Yrs, 5'1'' (1.55 mts) |
Last Login : | 20-Nov-2019 22:28:12 |
Gender : | Bride |
Religion : | Hindu |
Caste : | Kashyap |
Marital Status : | NeverMarried |
Profile Created For : | Daughter |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | Average |
Height : | 5'1'' (1.55 mts) |
Physical Status : | Normal |
Profile Created For : | Daughter |
Highest Degree : | B.Sc |
Occupation : | Teacher |
Mother Tongue : | |
Complexion : | VeryFair |
Weight : | 45 |
Blood Group : | B+ |
Diet : | Vegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | |
Caste : | Kashyap |
Date of Birth : | 1995-08-29 |
Place of Birth : |
Religion : | Hindu |
Sub Caste : | |
Raasi : |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | |
Graduation Degree : | BSC |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | TEAHER, |
Name of Organization : | LOTUS VALLEY, GR. NOIDA |
Annual Income : | 3,50,000 |
Total years of Experience : | 4 |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Nuclear Family |
Family Status : | |
Family Income : | |
Father's Name : | ANIL KUMAR SRIVASTAV |
Father's Job : | BUSINESS |
Mother's Name : | NIDHI SRIVASTAVA |
Mother's Job : | HOUSE WIFE |
About Brother : | 1. ELDER BROTHER MR. HARSHIT , WORKING IN PAYTM, 2. SAAHIL SRIVASTAV, B.COM |
About Sister : | |
Native : | BASTI |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |