Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Vishnu Mahajan |
Native Place: | Dahigaon ,Yawal |
Age / Height : | 31 Yrs, |
Last Login : | 06-Nov-2019 19:27:40 |
Gender : | Groom |
Religion : | Hindu |
Caste : | OBC |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Read More... to create one for yourself OR Visit Our Store to select Premium Template
Marital Status : | NeverMarried |
Body Type : | |
Height : | |
Physical Status : | |
Profile Created For : | Self |
Highest Degree : | B.E/B.Tech |
Occupation : | Consultant |
Mother Tongue : | Marathi |
Complexion : | Wheatish |
Weight : | |
Blood Group : | |
Diet : | |
Smoke : | |
Drink : |
Time of Birth : | 1:38 am |
Caste : | OBC |
Date of Birth : | 1990-10-15 |
Place of Birth : | Adawad , Jalgaon |
Religion : | Hindu |
Sub Caste : | Leva Patil |
Raasi : | Vashishtha |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | |
Graduation Degree : | |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | IT engineer - SAP Consultant |
Name of Organization : | KPIT Birlasoft Limited , Hinjewadi Phase 1 Pune |
Annual Income : | 15 lpa |
Total years of Experience : | 7 |
More About Occupation : | Pune |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Nuclear Family |
Family Status : | |
Family Income : | |
Father's Name : | Vishnu Mahajan |
Father's Job : | Private Service- Sales Manager at D and H Indore |
Mother's Name : | Neelima Mahajan |
Mother's Job : | Homemaker |
About Brother : | Worked as an IT recruiter |
About Sister : | |
Native : | Dahigaon ,Yawal |
Living with Parents : | No |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |